Fortron 1130A64 PPS Polyplastics
Fortron 1130A64 PPS Polyplastics
Fortron 1140A1 PPS Polyplastics
Fortron 1140A6 PPS Polyplastics
Fortron 1140T11 PPS Polyplastics
Fortron 1150A6 PPS Polyplastics
Fortron 1130A64 PPS Polyplastics材料物性表如下:
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 1.57 | g/cm3 | ASTM D792, ISO 1183 |
Molding Shrinkage | No Standard | ||
Across Flow: 2.00 mm | 0.70 | % | |
Flow: 2.00 mm | 0.40 | % | |
Water Absorption | |||
23°C, 24 hr | 0.010 | % | ASTM D570 |
23°C, 24 hr | 0.040 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Strength | 170 | MPa | ASTM D638, ISO 527-2 |
Tensile Elongation | |||
Break | 1.8 | % | ASTM D638 |
Break | 1.9 | % | ISO 527-2 |
Flexural Modulus | |||
-- | 11000 | MPa | ASTM D790 |
-- | 10500 | MPa | ISO 178 |
Flexural Strength | |||
-- | 215 | MPa | ASTM D790 |
-- | 230 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | 7.0 | kJ/m2 | ISO 179/1eA |
Notched Izod Impact | 75 | J/m | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 265 | °C | ASTM D648, ISO 75-2/A |
CLTE 3 | ASTM D696, No Standard | ||
Flow | 0.000020 | cm/cm/°C | |
Transverse | 0.000040 | cm/cm/°C |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | |||
3.00 mm | 8.0E+15 | ohm·cm | ASTM D257 |
-- | 8.0E+15 | ohm·cm | IEC 60093 |
Dielectric Strength | |||
3.00 mm | 12 | kV/mm | ASTM D149 |
3.00 mm | 15 | kV/mm | IEC 60243-1 |
Dielectric Constant | ASTM D150, IEC 60250 | ||
1 kHz | 4.20 | ||
1 MHz | 4.20 | ||
Dissipation Factor | ASTM D150, IEC 60250 | ||
1 kHz | 0.0010 | ||
1 MHz | 0.0020 | ||
Arc Resistance | 123 | sec | No Standard |
Comparative Tracking Index (CTI) | 125 | V | UL 746 |
Comparative Tracking Index | 125 | V | IEC 60112, ASTM D3638 |
VAMPALLOY 0023 V0 E ABS+PC Vamp Tech
DIC.PPS FZ-1150 PPS Dainippon Ink
DIC.PPS FZ-2140-D7 PPS Dainippon Ink
DIC.PPS FZ-3500 PPS Dainippon Ink
:鄧
:86-
傳真號碼:86-
地址:中國 廣東 東莞 東莞市 樟木頭鎮(zhèn) 塑膠原料市場
Fortron 1130A64 PPS Polyplastics玻纖30%其它產(chǎn)品
Fortron 1130A64 PPS Polyplastics玻纖30%
Fortron 1130A6 PPS Polyplastics玻纖
Fortron 2220A49 PPS Polyplastics韌性
Fortron 1130A64 PPS Polyplastics韌性
Fortron 1130A6 PPS Polyplastics玻纖增強
Fortron 1130A1 PPS Polyplastics玻纖30%
Fortron 0220A9 PPS Polyplastics超高韌性
Fortron 1140A7 PPS Polyplastics玻纖40%
Fortron 1140A66 PPS Polyplastics玻纖40%
Fortron 1140A65 PPS Polyplastics玻纖40%